Top 50 – Chansons internationales
#1 – Shinedown / Planet Zero
#2 – Ghost / Call Me Little Sunshine
#3 – Falling In Reverse / Zombified
#4 – Motionless In White / Masterpiece
#5 – Jelly Roll / Dead Man Walking
#6 – Bad Omens / Like A Villain
#7 – Falling In Reverse / Voices In My Head
#8 – Shinedown / Daylight
#9 – Papa Roach / No Apologies
#10 – Three Days Grace / So Called Life
Suite du top 50
| Position | Artiste | Titre |
| #11 | I Prevail | Bad Things |
| #12 | Disturbed | Hey You |
| #13 | Five Finger Death Punch | Afterlife |
| #14 | Architects | when we were young |
| #15 | Three Days Grace | Lifetime |
| #16 | Bad Wolves | If Tomorrow Never Comes |
| #17 | Bad Omens | The Death of Peace of Mind |
| #18 | Alexisonfire | Sans Soleil |
| #19 | Nothing More | Tired of Winning |
| #20 | Nickelback | San Quentin |
| #21 | Fozzy | I Still Burn |
| #22 | Awolnation | Beds Are Burning (feat. Tim Mcllrath) |
| #23 | A Day to Remember | Re-Entry (feat. Mark Hoppus) |
| #24 | Five Finger Death Punch | Times Like These |
| #25 | Eddie Vedder | Brother the Cloud |
| #26 | Godsmack | Surrender |
| #27 | Ozzy Osbourne | Patient Number 9 (feat. Jeff Beck) |
| #28 | Awolnation | Wind of Change (feat. Brandon Boyd & Portugal. The Man) |
| #29 | Ghost | Spillways |
| #30 | Asking Alexandria | Never Gonna Learn |
| #31 | Beartooth | Riptide |
| #32 | Mammoth WVH | Epiphany |
| #33 | A Day to Remember | Miracle |
| #34 | Ghost | Hunter’s Moon |
| #35 | Pop Evil | Eye of the Storm |
| #36 | Slipknot | Yen |
| #37 | Bring Me the Horizon | sTraNgeRs |
| #38 | Motionless in White | Cyberhex |
| #39 | David Guetta | Permanence |
| #40 | Architects | tear gas |
| #41 | Volbeat | Temple of Ekur |
| #42 | Fame On Fire | Plastic Heart |
| #43 | Nothing More | Turn It Up Like (Stand In The Fire) |
| #44 | Nothing More | You Don’t Know What Love Means |
| #45 | Starset | Waiting On The Sky To Change |
| #46 | Billy Talent | The Wolf |
| #47 | Bad Omens | Just Pretend |
| #48 | Papa Roach | Stand Up |
| #49 | Coheed and Cambria | The Liars Club |
| #50 | I Prevail | Body Bag |
Top 50 – Chansons québécoises
#1 – Ludovick Bourgeois / Promets toujours
#2 – Marc Dupré / Tout l’amour qu’on donne
#3 – Les Cowboys Fringants / Ici-bas
#4 – Olivier Couture / Plus on change, plus on se ressemble
#5 – Jérôme 50 / Embrasse-moi
#6 – Antoine Lachance / Mal d’amour
#7 – Vincent Vallières / Elle n’entend plus battre son cœur
#8 – Groovy Aardvark / Le diable s’en va à Alma
#9 – Alexandre Désilets / Seul
#10 – Les Maryann / Fais toi s’en pas
Suite du top 50
| #11 | Rick Pagano | Je Ne Fais Qu’attendre |
| #12 | Les Trois Accords | Piscine hors terre |
| #13 | Vulgaires Machins | Je lève mon verre |
| #14 | Les Maryann | Peekaboo |
| #15 | Les Sœurs Boulay | Les lumières dans le ciel |
| #16 | Noé Talbot | Pour l’instant |
| #17 | Jérôme 50 | Coloc rechercher |
| #18 | Les Sœurs Boulay | Antigone |
| #19 | JP « Le Pad » Tremblay | Tu sens bon |
| #20 | Jo & Lazy | Paradoxe sale |
| #21 | Domeno | Afterglow – Version française |
| #22 | William Gravel | Démons dans ma chambre |
| #23 | Dumas | Le soleil à son zénith |
| #24 | Marc Dupré | Tout ça pour rien |
| #25 | Comme dans un film | Nuit magique |
| #26 | Vice du Nord | J’ai pu d’chums |
| #27 | Madiba King | Je R’viendrai D’main – La Légende du Malchanceux |
| #28 | Daniel Bélanger | J’entends tout ce qui joue ( dans ta tête ) |
| #29 | Salebarbes | Good Lord |
| #30 | Antoine Lachance | La porte de l’hôpital |
| #31 | Vice du Nord | Entre Manu et Rémi |
| #32 | Gazoline | Dragueur kamikaze |
| #33 | Oaks Above | Le fil |
| #34 | Lexil | Intouchables |
| #35 | Rougemont | La légende de Jimmy |
| #36 | Patrice Michaud | 1977 |
| #37 | Jacob Molotov | Roadtrip |
| #38 | Antoine Lachance | Premier juillet |
| #39 | Kristopher Bracken | Tout seul |
| #40 | Isabelle Boulay | Nulle part ailleurs |
| #41 | Rouge Pompier | Brad Pitt à Saint-Kekchose |
| #42 | Les Maryann | Mireille |
| #43 | Marc Dupré | Sur le fil |
| #44 | Simon Morin | À zéro |
| #45 | Les Sœurs Boulay | Je vais te faire danser |
| #46 | Luc De Larochellière | Grandir quelque part |
| #47 | Yann Perreau | Va où ton cœur te porte |
| #48 | Garou | À toi |
| #49 | Hugo Lapointe | Les 100,000 façons de tuer un homme |
| #50 | Molotov Mon Amour | Si c’était toi |
Top 25 – Réinterprétations
#1 – Awolnation / Beds Are Burning (feat. Tim Mcllrath)
#2 – Awolnation / Wind of Change (feat. Brandon Boyd & Portugal. The Man)
#3 – Groovy Aardvark / Le diable s’en va à Alma
#4 – Jo & Lazy / Paradoxe sale
#5 – Comme dans un film / Nuit magique
#6 – Ra / Incomplete
#7 – Rougemont / La légende de Jimmy
#8 – Hugo Lapointe / Les 100,000 façons de tuer un homme
#9 – Garou / À toi
#10 – Future Sunsets / My Heart Will Go On
Suite du top 25
| Position | Artiste | Titre |
| #11 | Elton John | Cold Heart – PNAU Remix |
| #12 | Myëlle | Les yeux du coeur |
| #13 | Versus Me | Ex’s and Oh’s |
| #14 | Nooom | Coup de soleil |
| #15 | Anything But Human | Eleanor Rigby |
| #16 | Icona Pop | You’re Free |
| #17 | Loveless | Running Up That Hill (A Deal With God) |
| #18 | Dee Gees | You Should Be Dancing |
| #19 | Bad Wolves | Mama I’m Coming Home |
| #20 | Måneskin | Beggin’ |
| #21 | Diamante | Like a Prayer |
| #22 | Jessyka Lapierre | Aimer d’amour |
| #23 | Doja Cat | Vegas |
| #24 | Corey Taylor | On the Dark Side |
| #25 | QW4RTZ | Tourne la page |
